Bangla, Thai & Indian Dishes
| 1. Plain Rice | 70/-Tk |
| 2. Steamed Rice | 110/-Tk |
| 3. Fish (Ruhi/Koi) | 250/-Tk |
| 4. Fish (Hilsha/Boal) | 350/-Tk |
| 5. Pomfret Fry/Bhuna | 650/-Tk |
| 6. Prawn | 300/-Tk |
| 7. Chicken Farm | 200/-Tk |
| 8. Chicken Pakistani | 280/-Tk |
| 9. Beef | 280/-Tk |
| 10. Beef Saatkara | 390/-Tk |
| 11. Mutton | 300/-Tk |
| 12. Egg Bhuna (2 pieces) | 250/-Tk |
| 13. Egg Omelette /Boiled/pose | 50/-Tk |
| 14. Vegetable | 70/-Tk |
| 15. Dall Thin | 60/-Tk |
| 16. Shutki Bhortha | 120/-Tk |
| 17. Bhortha (Aloo/Begun/Tomato) | 80/-Tk |
| 18. Sag (Seasonal) | 80/-Tk |
| 19. Bangla Package (Rice, Vegetable, Dall, Fish/meat, water) | 350/-Tk |
| 20. Spring Rolls (6 pieces) | 300/-Tk |
| 21. Rocket Potato (6 pieces) | 300/-Tk |
| 22. Fried Wonthon (6 pieces) | 300/-Tk |
| 23. Pakora Vegetable (6 pieces) | 250/-Tk |
| 24. Pakora Chicken (6 pieces) | 350/-Tk |
| 25. Chicken Wings (6 pieces) | 350/-Tk |
| 26. Prawn on Toast (6 pieces) | 400/-Tk |
| 27. French Fry (Chips) | 150/-Tk |
| 28. Chicken cashew nut Salad | 460/-Tk |
| 29. Green Salad | 120/-Tk |
| 30. Chicken Salad Hawi | 490/-Tk |
| 31. Lab Gai Salad | 400/-Tk |
| 32. Thai Soup With Chicken / Prawn (1.3) | 450/-Tk |
| 33. Mixed Thai Soup (Chicken, Prawn) (1.3) | 490/-Tk |
| 34. Chicken Corn Soup (1.3) | 350/-Tk |
| 35. Clear Vegetable Soup (1.3) | 330/-Tk |
| 36. Hot & Sour Soup (1.3) | 380/-Tk |
| 37. Chicken with your choice (Bhuna/Dopiaza/Masala/Korai/Batata/Tikka Masala) | 280/-Tk |
| 38. Beef with your choice (Bhuna/Dopiaza/Masala/Korai) | 300/-Tk |
| 39. Mutton with your choice (Bhuna/Dopiaza/Masala/Korai) | 350/-Tk |
| 40. Prawn with Your Choice (Bhuna/Dopiaza/Masala/Korai) | 380/-Tk |
| 41. Dall with your Choice (Butter Fry/ Tarka/ Yellow) | 200/-Tk |
| 42. Vegetable with your choice (korma/Dopiaza/Jalfrezi) | 190/-Tk |
| 43. Paneer with your choice (Dopiaza/Palak/Masala/Korai) | 300/-Tk |
| 44. Chicken Kabab with your choice (8 pcs / Tikka / Boti) | 390/-Tk |
| 45. Tandoori Chicken (Whole) | 520/-Tk |
| 46. Tandoori Chicken (Half) | 280/-Tk |
| 47. Tandoori Pomfret Fish | 690/-Tk |
| 48. Tandoori Beef with your choice (6pcs/ Boti/Tikka/Sheek) | 390/-Tk |
| 49. Nan (Plain/Butter) | 100/-Tk |
| 50. Nan (Garlic) | 150/-Tk |
| 51. Paratha (Plain/Ghee) | 60/-Tk |
| 52. Holiday Xpress Special Biryani | 350/-Tk |
| 53. Hydrabad Biryani (Chicken/Beef) | 330/-Tk |
| 54. Hydrabad Biryani (Mutton/Prawn) | 350/-Tk |
| 55. Biryani (Chicken) | 280/-Tk |
| 56. Beef Tehari | 280/-Tk |
| 57. Chicken Khichuri | 290/-Tk |
| 58. Mutton Khichuri | 350/-Tk |
| 59. Beef Khichuri | 290/-Tk |
| 60. Vegetable Khichuri | 250/-Tk |
| 61. Chicken Fry (6 pieces) | 390/-Tk |
| 62. Chicken With your Choice (Chicken Chili/Garlic Paper/Ginger/Sizzling) | 450/-Tk |
| 63. Beef with your Choice (Chili Onion/Garlic Paper/Ginger/Sizzling/oyster) | 460/-Tk |
| 64. Prawn with your choice (Sizzling/Hot garlic/Sweet & Sour/Fry) | 490/-Tk |
| 65. Whole Pomfret fish (Fry/Chili sauce) | 650/-Tk |
| 66. Whole Red Snapper Fish (Fry/Grill/Steamed/Chili sauce) | 790/-Tk |
| 67. Vegetable with your choice (Thai/Chinese/Pan fry/Green) | 350/-Tk |
| 68. Fried Rice with Chicken 1.3 | 380/-Tk |
| 69. Fried Rice with Prawn 1.3 | 390/-Tk |
| 70. Mixed Fried Rice (Chicken,Prawn) 1.3 | 420/-Tk |
| 71. Egg fried rice 1.3 | 350/-Tk |
| 72. Vegetable fried rice 1.3 | 340/-Tk |
| 73. Chicken Noodles 1.3 | 400/-Tk |
| 74. Prawn Noodles 1.3 | 420/-Tk |
| 75. Mixed Noodles 1.3 | 450/-Tk |
| 76. Egg Noodles 1.3 | 390/-Tk |
| 77. Vegetable Noodles 1.3 | 370/-Tk |
| 78. Soft Drinks (Serve by glass) (Coke/Sprite/Fanta) | 50/-Tk |
| 79. Soft Drinks Can (Serve by glass) (Diet Coke/Sprite/Fanta/Coke) | 70/-Tk |
| 80. Fresh Juice with your choice (Mango/Papaya/Pineapple/Malta/Apple) | 170/-Tk |
| 81. Sweet Lassi | 160/-Tk |
| 82. Milk Shake (Chocolate/Vanilla/Strawberry) | 160/-Tk |
| 83. Chocolate Blossom | 200/-Tk |
| 84. Tea (Red/Milk/Green) | 70/-Tk |
| 85. Coffee (Black/Milk) | 150/-Tk |
| 86. Mineral Water Large | 50/-Tk |
| 87. Mineral Water Small | 30/-Tk |
| 88. Ice-cream (Vanilla/Chocolate/Strawberry). | 180/-Tk |
| 89. Yogurt (Dohi Per Cup) | 130/-Tk |
| 90. Fruit Salad With Ice Cream | 200/-Tk |
| 91. Sandwich (Chicken/Egg) | 150/-Tk |
| 92. Sandwich Vegetable | 120/-Tk |
| 93. Paratha/Ruti | 40/-Tk |
| 94. Bread Toast (1 Piece) | 30/-Tk |
| 95. Bread with butter jelly (2 Pieces) | 100/-Tk |
| 96. Vegetable | 70/-Tk |
| 97. Dall | 100/-Tk |
| 98. Egg (Omelette/Pose) | 50/-Tk |
| 99. Tea (Red/Milk/Green). | 70/-Tk |
| 100. Coffee (Black/Milk) | 150/-Tk |
Title
Description
Title
Description
Title
Description
Title
Description
Note: Please inform your server to any known food allergies you may experience.
All Prices are in Taka and 10% Service Charge + 15% Vat.